Name: Computer Steel Strip Armored Cabl♦≈e
Copper material: high-purity™∏¶γ oxygen free copper wire (tin←≈∏ plated/non tin plated)
Insulation and sheath: environment↑♦ ally friendly halogen-free pol&≈£yvinyl chloride, environme↕∏ntally friendly haloge¶↔β★n-free polyethylene
Internal structure: combines per ↔≠>formance, lifespan, and stability
Specification range: Core count ***≤♦**** can be produced u↔≤p to 50 pairs
Core wire differentiation methods: ≈≈<>color differentiation, numbering★∑ differentiation, and specified ₩♠λdifferentiation methods.
Shielding: Aluminum foil shield↔₹ing, oxygen free copper wi÷≤ re braided shielding (tin plated/non♥€☆ tin plated), separate screen+total ™Ω♦screen type, each pair of c←β↑↓ores has independent shielding
Sheath colors: black, gray, w$★∏hite, orange, blue
Temperature: 70 ℃, 105 ℃, -30∑→™α ℃, -40 ℃, -40 ℃~105 ♦℃
Voltage level: 300/500V
Related models: DJVVP22, ∑↑DJVPVP22, DJYVP22, DJYPVP22, ZR-DJVV'P22, ZR-DJVPV322, ZR-DJYPP22, ZR-DJσ≠YPPV22, etc
Specification list (core count ***§♦§★*** can be produced up to §≤50 pairs), supports customizat ¥₽ion
2*2*0.5mm² | 2*2*0.75mm² | 2*2*1.0mm² | 2*2*1.5mm² |
3*2*0.5mm² | 3*2*0.75mm² | 3*2*1.0mm² | 3*2*1.5mm² |
4*2*0.5mm² | 4*2*0.75mm² | 4*2*1.0mm² | 4*2*1.5mm² |
5*2*0.5mm² | 5*2*0.75mm² | 5*2*1.0mm² | 5*2*1.5mm² |
6*2*0.5mm² | 6*2*0.75mm² | 6*2*1.0mm² | 6*2*1.5mm² |
7*2*0.5mm² | 7*2*0.75mm² | 7*2*1.0mm² | 7*2*1.5mm² |
8*2*0.5mm² | 8*2*0.75mm² | 8*2*1.0mm² | 8*2*1.5mm² |
9*2*0.5mm² | 9*2*0.75mm² | 9*2*1.0mm² | 9*2*1.5mm² |
10*2*0.5mm² | 10*2*0.75mm² | 10*2*1.0mm² | 10*2*1.5mm² |
11*2*0.5mm² | 11*2*0.75mm² | 11*2*1.0mm² | 11*2*1.5mm² |
12*2*0.5mm² | 12*2*0.75mm² | 12*2*1.0mm² | 12*2*1.5mm² |
13*2*0.5mm² | 13*2*0.75mm² | 13*2*1.0mm² | 13*2*1.5mm² |
14*2*0.5mm² | 14*2*0.75mm² | 14*2*1.0mm² | 14*2*1.5mm² |
15*2*0.5mm² | 15*2*0.75mm² | 15*2*1.0mm² | 15*2*1.5mm² |
16*2*0.5mm² | 16*2*0.75mm² | 16*2*1.0mm² | 16*2*1.5mm² |
17*2*0.5mm² | 17*2*0.75mm² | 17*2*1.0mm² | 17*2*1.5mm² |
18*2*0.5mm² | 18*2*0.75mm² | 18*2*1.0mm² | 18*2*1.5mm² |
19*2*0.5mm² | 19*2*0.75mm² | 19*2*1.0mm² | 19*2*1.5mm² |
20*2*0.5mm² | 20*2*0.75mm² | 20*2*1.0mm² | 20*2*1.5mm² |
21*2*0.5mm² | 21*2*0.75mm² | 21*2*1.0mm² | 21*2*1.5mm² |
22*2*0.5mm² | 22*2*0.75mm² | 22*2*1.0mm² | 22*2*1.5mm² |
23*2*0.5mm² | 23*2*0.75mm² | 23*2*1.0mm² | 23*2*1.5mm² |
24*2*0.5mm² | 24*2*0.75mm² | 24*2*1.0mm² | 24*2*1.5mm² |
25*2*0.5mm² | 25*2*0.75mm² | 25*2*1.0mm² | 25*2*1.5mm² |
26*2*0.5mm² | 26*2*0.75mm² | 26*2*1.0mm² | 26*2*1.5mm² |
27*2*0.5mm² | 27*2*0.75mm² | 27*2*1.0mm² | 27*2*1.5mm² |
28*2*0.5mm² | 28*2*0.75mm² | 28*2*1.0mm² | 28*2*1.5mm² |
29*2*0.5mm² | 29*2*0.75mm² | 29*2*1.0mm² | 29*2*1.5mm² |
30*2*0.5mm² | 30*2*0.75mm² | 30*2*1.0mm² | 30*2*1.5mm² |
31*2*0.5mm² | 31*2*0.75mm² | 31*2*1.0mm² | 31*2*1.5mm² |
32*2*0.5mm² | 32*2*0.75mm² | 32*2*1.0mm² | 32*2*1.5mm² |
33*2*0.5mm² | 33*2*0.75mm² | 33*2*1.0mm² | 33*2*1.5mm² |
34*2*0.5mm² | 34*2*0.75mm² | 34*2*1.0mm² | 34*2*1.5mm² |
35*2*0.5mm² | 35*2*0.75mm² | 35*2*1.0mm² | 35*2*1.5mm² |
36*2*0.5mm² | 36*2*0.75mm² | 36*2*1.0mm² | 36*2*1.5mm² |
37*2*0.5mm² | 37*2*0.75mm² | 37*2*1.0mm² | 37*2*1.5mm² |
38*2*0.5mm² | 38*2*0.75mm² | 38*2*1.0mm² | 38*2*1.5mm² |
Quick Navigation ÷
Product Center
Contact Us
Phone: +86-07® ÷69-22329780
Contacts:+86-138 2727 ¶™3067/Mr. Zheng
Email: 1050434283@qq.com £σ£
Address: No. 23 Xintian St←→₽reet, Baizhoubian Community, Dongch✔©✘✘eng District, Dongguanγ$ City, Guangdong Province, China ↕¥♥
Scan QR code
Mobile website↑'φ
official account
Guangdong Yuejinxiu Cable T∑↕©₹echnology Co., Ltd Cop←γ£€yright © 2024 [ BMAP ] [ ] [ Baidu Statistics ] [ Management ]
Technical Support: Wangyi Technology
Mr. Zheng
Mobile website