Name: Medium speed Mobil¶✘↓→e Flexible Encoder Cable
Copper material: high-purity 0.1mmε"✔, 0.08mm oxygen free copper wiδ®≠εre (tin plated/non tin plated)
Insulation and Sheath: Flexible Spγλ™ecial Polymer Insulation and Sheath
Internal structure: twisted pair↓♦ shielding, with proσ↑prietary technical design that combin©σ≥¥es performance, lifespan, a↓•®∑nd stability
Specification range: Core §∏↓count ******* can be produced upγ&£ to 50 pairs
Core wire differentiation methods: ¥>♥βcolor differentiation, dot different∑✘iation, numbering differentiation, an<↔ ↑d specified differentiatio©←<n methods
Shielding: Oxygen free copper Ω×π wire braided shielding ✘Ω≠€(tin plated/non tin &¥&plated)
Sheath colors: black, gray,&÷≤ orange, green
Voltage level: 300/300V
Bending life:>5 million cycl ★δes under preset experimental condi≈↑λtions
Application: Flexible and<✔ bending resistant cables used in drag ₩↕chain systems or frequently movi→♥≈¶ng environments; Subdivi•ded into low-speed mobilβ≥₩ e installation type, medium♣β∏≥ speed mobile install∞✘↓ation type, high-speed mobi™$×®le installation type, and poγ£lyurethane high-speed mobiγ≤← le type
Specification list (core cou₩γnt ****** can be produced up to ≈$"↕50 pairs), supports cu↑ stomization
2*2*0.14mm² | 2*2*0.2mm² | 2*2*0.3mm² | 2*2*0.4mm² | 2*2*0.5mm² | 2*2*0.75mm² | 2*2*1.0mm² | 2*2*1.5mm² |
3*2*0.14mm² | 3*2*0.2mm² | 3*2*0.3mm² | 3*2*0.4mm² | 3*2*0.5mm² | 3*2*0.75mm² | 3*2*1.0mm² | 3*2*1.5mm² |
4*2*0.14mm² | 4*2*0.2mm² | 4*2*0.3mm² | 4*2*0.4mm² | 4*2*0.5mm² | 4*2*0.75mm² | 4*2*1.0mm² | 4*2*1.5mm² |
5*2*0.14mm² | 5*2*0.2mm² | 5*2*0.3mm² | 5*2*0.4mm² | 5*2*0.5mm² | 5*2*0.75mm² | 5*2*1.0mm² | 5*2*1.5mm² |
6*2*0.14mm² | 6*2*0.2mm² | 6*2*0.3mm² | 6*2*0.4mm² | 6*2*0.5mm² | 6*2*0.75mm² | 6*2*1.0mm² | 6*2*1.5mm² |
7*2*0.14mm² | 7*2*0.2mm² | 7*2*0.3mm² | 7*2*0.4mm² | 7*2*0.5mm² | 7*2*0.75mm² | 7*2*1.0mm² | 7*2*1.5mm² |
8*2*0.14mm² | 8*2*0.2mm² | 8*2*0.3mm² | 8*2*0.4mm² | 8*2*0.5mm² | 8*2*0.75mm² | 8*2*1.0mm² | 8*2*1.5mm² |
9*2*0.14mm² | 9*2*0.2mm² | 9*2*0.3mm² | 9*2*0.4mm² | 9*2*0.5mm² | 9*2*0.75mm² | 9*2*1.0mm² | 9*2*1.5mm² |
10*2*0.14mm² | 10*2*0.2mm² | 10*2*0.3mm² | 10*2*0.4mm² | 10*2*0.5mm² | 10*2*0.75mm² | 10*2*1.0mm² | 10*2*1.5mm² |
11*2*0.14mm² | 11*2*0.2mm² | 11*2*0.3mm² | 11*2*0.4mm² | 11*2*0.5mm² | 11*2*0.75mm² | 11*2*1.0mm² | 11*2*1.5mm² |
12*2*0.14mm² | 12*2*0.2mm² | 12*2*0.3mm² | 12*2*0.4mm² | 12*2*0.5mm² | 12*2*0.75mm² | 12*2*1.0mm² | 12*2*1.5mm² |
13*2*0.14mm² | 13*2*0.2mm² | 13*2*0.3mm² | 13*2*0.4mm² | 13*2*0.5mm² | 13*2*0.75mm² | 13*2*1.0mm² | 13*2*1.5mm² |
14*2*0.14mm² | 14*2*0.2mm² | 14*2*0.3mm² | 14*2*0.4mm² | 14*2*0.5mm² | 14*2*0.75mm² | 14*2*1.0mm² | 14*2*1.5mm² |
15*2*0.14mm² | 15*2*0.2mm² | 15*2*0.3mm² | 15*2*0.4mm² | 15*2*0.5mm² | 15*2*0.75mm² | 15*2*1.0mm² | 15*2*1.5mm² |
16*2*0.14mm² | 16*2*0.2mm² | 16*2*0.3mm² | 16*2*0.4mm² | 16*2*0.5mm² | 16*2*0.75mm² | 16*2*1.0mm² | 16*2*1.5mm² |
17*2*0.14mm² | 17*2*0.2mm² | 17*2*0.3mm² | 17*2*0.4mm² | 17*2*0.5mm² | 17*2*0.75mm² | 17*2*1.0mm² | 17*2*1.5mm² |
18*2*0.14mm² | 18*2*0.2mm² | 18*2*0.3mm² | 18*2*0.4mm² | 18*2*0.5mm² | 18*2*0.75mm² | 18*2*1.0mm² | 18*2*1.5mm² |
19*2*0.14mm² | 19*2*0.2mm² | 19*2*0.3mm² | 19*2*0.4mm² | 19*2*0.5mm² | 19*2*0.75mm² | 19*2*1.0mm² | 19*2*1.5mm² |
20*2*0.14mm² | 20*2*0.2mm² | 20*2*0.3mm² | 20*2*0.4mm² | 20*2*0.5mm² | 20*2*0.75mm² | 20*2*1.0mm² | 20*2*1.5mm² |
21*2*0.14mm² | 21*2*0.2mm² | 21*2*0.3mm² | 21*2*0.4mm² | 21*2*0.5mm² | 21*2*0.75mm² | 21*2*1.0mm² | 21*2*1.5mm² |
22*2*0.14mm² | 22*2*0.2mm² | 22*2*0.3mm² | 22*2*0.4mm² | 22*2*0.5mm² | 22*2*0.75mm² | 22*2*1.0mm² | 22*2*1.5mm² |
23*2*0.14mm² | 23*2*0.2mm² | 23*2*0.3mm² | 23*2*0.4mm² | 23*2*0.5mm² | 23*2*0.75mm² | 23*2*1.0mm² | 23*2*1.5mm² |
24*2*0.14mm² | 24*2*0.2mm² | 24*2*0.3mm² | 24*2*0.4mm² | 24*2*0.5mm² | 24*2*0.75mm² | 24*2*1.0mm² | 24*2*1.5mm² |
25*2*0.14mm² | 25*2*0.2mm² | 25*2*0.3mm² | 25*2*0.4mm² | 25*2*0.5mm² | 25*2*0.75mm² | 25*2*1.0mm² | 25*2*1.5mm² |
26*2*0.14mm² | 26*2*0.2mm² | 26*2*0.3mm² | 26*2*0.4mm² | 26*2*0.5mm² | 26*2*0.75mm² | 26*2*1.0mm² | 26*2*1.5mm² |
27*2*0.14mm² | 27*2*0.2mm² | 27*2*0.3mm² | 27*2*0.4mm² | 27*2*0.5mm² | 27*2*0.75mm² | 27*2*1.0mm² | 27*2*1.5mm² |
28*2*0.14mm² | 28*2*0.2mm² | 28*2*0.3mm² | 28*2*0.4mm² | 28*2*0.5mm² | 28*2*0.75mm² | 28*2*1.0mm² | 28*2*1.5mm² |
29*2*0.14mm² | 29*2*0.2mm² | 29*2*0.3mm² | 29*2*0.4mm² | 29*2*0.5mm² | 29*2*0.75mm² | 29*2*1.0mm² | 29*2*1.5mm² |
30*2*0.14mm² | 30*2*0.2mm² | 30*2*0.3mm² | 30*2*0.4mm² | 30*2*0.5mm² | 30*2*0.75mm² | 30*2*1.0mm² | 30*2*1.5mm² |
31*2*0.14mm² | 31*2*0.2mm² | 31*2*0.3mm² | 31*2*0.4mm² | 31*2*0.5mm² | 31*2*0.75mm² | 31*2*1.0mm² | 31*2*1.5mm² |
32*2*0.14mm² | 32*2*0.2mm² | 32*2*0.3mm² | 32*2*0.4mm² | 32*2*0.5mm² | 32*2*0.75mm² | 32*2*1.0mm² | 32*2*1.5mm² |
33*2*0.14mm² | 33*2*0.2mm² | 33*2*0.3mm² | 33*2*0.4mm² | 33*2*0.5mm² | 33*2*0.75mm² | 33*2*1.0mm² | 33*2*1.5mm² |
34*2*0.14mm² | 34*2*0.2mm² | 34*2*0.3mm² | 34*2*0.4mm² | 34*2*0.5mm² | 34*2*0.75mm² | 34*2*1.0mm² | 34*2*1.5mm² |
35*2*0.14mm² | 35*2*0.2mm² | 35*2*0.3mm² | 35*2*0.4mm² | 35*2*0.5mm² | 35*2*0.75mm² | 35*2*1.0mm² | 35*2*1.5mm² |
36*2*0.14mm² | 36*2*0.2mm² | 36*2*0.3mm² | 36*2*0.4mm² | 36*2*0.5mm² | 36*2*0.75mm² | 36*2*1.0mm² | 36*2*1.5mm² |
37*2*0.14mm² | 37*2*0.2mm² | 37*2*0.3mm² | 37*2*0.4mm² | 37*2*0.5mm² | 37*2*0.75mm² | 37*2*1.0mm² | 37*2*1.5mm² |
38*2*0.14mm² | 38*2*0.2mm² | 38*2*0.3mm² | 38*2*0.4mm² | 38*2*0.5mm² | 38*2*0.75mm² | 38*2*1.0mm² | 38*2*1.5mm² |
Quick Navigation ☆§¶φ
Product Center
Contact Us
Phone: +86-0769-22329780 ≥≥±
Contacts:+86-138 2727 3067/Mrβ₹φ. Zheng
Email: 1050434283@qq.com↔✘
Address: No. 23 >"↓Xintian Street, Baizhoubian Community, ♥∑λ Dongcheng District, Dongguan ∑♣City, Guangdong Province, Ch$π→ina
Scan QR code
Mobile website ↕φ
official accoun Ω ≠t
Guangdong Yuejinxi↓βu Cable Technology Co., Ltd Copyright↓&✘ © 2024 [ BMAP ] [ ] [ Baidu Statistics ] [ Management ]
Technical Support: Wangyi Technology
Mr. Zheng
Mobile website