Name: High flexibility mobile installa∑↕↔$tion power cable
Copper material: high-purity 0ε₽↑π.1mm, 0.08mm oxygen fre↔φ↑e copper wire (tin plated/non tin pla$∞§ted)
Insulation and Sheath: F✘₹lexible Special Polymer Insulation>♦ and Sheath
Internal structure: a proprietary tecλ→≥€hnical design structure that c¶₹♦ombines flexibility, toughness, bendin→γ★g resistance, performance, liγ±£fespan, and stability
Specification range: Copper cross-₹₽♠section ******* can be produced up β±to 300mm ²
Core wire differentiation methods: colo∏✘r differentiation, numbe∞©ring differentiation, and specified εφdifferentiation methods.
Sheath colors: black, graφ""y, orange, green
Voltage level: 300/500V, 450/750V, ≤₩>600/1000V
Application: Flexible a←γ☆↓nd bending resistant cables use±$§d in drag chain syst✘ ems or frequently moving e♦λ✘nvironments; Subdivided§☆ into low-speed mobile •↔≈installation type, medium speed mobΩ'ile installation type, high-speed mobi≈'×le installation type, σ×and polyurethane high-speed mobile typeσσ•.
Specification list (copper c≤←ross-section ******* c↔επan be produced up to 300mm ²), sup£σ☆≥ports customization
2*1.5mm² | 2*2.0mm² | 2*2.5mm² | 2*4.0mm² | 2*6.0mm² | 2*10.0mm² | 2*16.0mm² | 2*25.0mm² | 2*35.0mm² | 2*50.0mm² |
3*1.5mm² | 3*2.0mm² | 3*2.5mm² | 3*4.0mm² | 3*6.0mm² | 3*10.0mm² | 3*16.0mm² | 3*25.0mm² | 3*35.0mm² | 3*50.0mm² |
4*1.5mm² | 4*2.0mm² | 4*2.5mm² | 4*4.0mm² | 4*6.0mm² | 4*10.0mm² | 4*16.0mm² | 4*25.0mm² | 4*35.0mm² | 4*50.0mm² |
5*1.5mm² | 5*2.0mm² | 5*2.5mm² | 5*4.0mm² | 5*6.0mm² | 5*10.0mm² | 5*16.0mm² | 5*25.0mm² | 5*35.0mm² | 5*50.0mm² |
6*1.5mm² | 6*2.0mm² | 6*2.5mm² | 6*4.0mm² | 6*6.0mm² | 6*10.0mm² | 6*16.0mm² | 6*25.0mm² | 6*35.0mm² | |
7*1.5mm² | 7*2.0mm² | 7*2.5mm² | 7*4.0mm² | 7*6.0mm² | 7*10.0mm² | 7*16.0mm² | 7*25.0mm² | 7*35.0mm² | |
8*1.5mm² | 8*2.0mm² | 8*2.5mm² | 8*4.0mm² | 8*6.0mm² | 8*10.0mm² | 8*16.0mm² | 8*25.0mm² | 8*35.0mm² | |
9*1.5mm² | 9*2.0mm² | 9*2.5mm² | 9*4.0mm² | 9*6.0mm² | 9*10.0mm² | 9*16.0mm² | 9*25.0mm² | 9*35.0mm² | |
10*1.5mm² | 10*2.0mm² | 10*2.5mm² | 10*4.0mm² | 10*6.0mm² | 10*10.0mm² | 10*16.0mm² | 10*25.0mm² | 10*35.0mm² | |
11*1.5mm² | 11*2.0mm² | 11*2.5mm² | 11*4.0mm² | 11*6.0mm² | 11*10.0mm² | 11*16.0mm² | 11*25.0mm² | ||
12*1.5mm² | 12*2.0mm² | 12*2.5mm² | 12*4.0mm² | 12*6.0mm² | 12*10.0mm² | 12*16.0mm² | 12*25.0mm² | ||
13*1.5mm² | 13*2.0mm² | 13*2.5mm² | 13*4.0mm² | 13*6.0mm² | 13*10.0mm² | 13*16.0mm² | 13*25.0mm² | ||
14*1.5mm² | 14*2.0mm² | 14*2.5mm² | 14*4.0mm² | 14*6.0mm² | 14*10.0mm² | 14*16.0mm² | 14*25.0mm² | ||
15*1.5mm² | 15*2.0mm² | 15*2.5mm² | 15*4.0mm² | 15*6.0mm² | 15*10.0mm² | 15*16.0mm² | 15*25.0mm² | ||
16*1.5mm² | 16*2.0mm² | 16*2.5mm² | 16*4.0mm² | 16*6.0mm² | 16*10.0mm² | 16*16.0mm² | |||
17*1.5mm² | 17*2.0mm² | 17*2.5mm² | 17*4.0mm² | 17*6.0mm² | 17*10.0mm² | 17*16.0mm² | |||
18*1.5mm² | 18*2.0mm² | 18*2.5mm² | 18*4.0mm² | 18*6.0mm² | 18*10.0mm² | 18*16.0mm² | |||
19*1.5mm² | 19*2.0mm² | 19*2.5mm² | 19*4.0mm² | 19*6.0mm² | 19*10.0mm² | 19*16.0mm² | |||
20*1.5mm² | 20*2.0mm² | 20*2.5mm² | 20*4.0mm² | 20*6.0mm² | 20*10.0mm² | 20*16.0mm² | |||
21*1.5mm² | 21*2.0mm² | 21*2.5mm² | 21*4.0mm² | 21*6.0mm² | 21*10.0mm² | ||||
22*1.5mm² | 22*2.0mm² | 22*2.5mm² | 22*4.0mm² | 22*6.0mm² | 22*10.0mm² | ||||
23*1.5mm² | 23*2.0mm² | 23*2.5mm² | 23*4.0mm² | 23*6.0mm² | 23*10.0mm² | ||||
24*1.5mm² | 24*2.0mm² | 24*2.5mm² | 24*4.0mm² | 24*6.0mm² | 24*10.0mm² | ||||
25*1.5mm² | 25*2.0mm² | 25*2.5mm² | 25*4.0mm² | 25*6.0mm² | 25*10.0mm² | ||||
26*1.5mm² | 26*2.0mm² | 26*2.5mm² | 26*4.0mm² | 26*6.0mm² | 26*10.0mm² | ||||
27*1.5mm² | 27*2.0mm² | 27*2.5mm² | 27*4.0mm² | 27*6.0mm² | 27*10.0mm² | ||||
28*1.5mm² | 28*2.0mm² | 28*2.5mm² | 28*4.0mm² | 28*6.0mm² | 28*10.0mm² | ||||
29*1.5mm² | 29*2.0mm² | 29*2.5mm² | 29*4.0mm² | 29*6.0mm² | 29*10.0mm² | ||||
30*1.5mm² | 30*2.0mm² | 30*2.5mm² | 30*4.0mm² | 30*6.0mm² | 30*10.0mm² | ||||
31*1.5mm² | 31*2.0mm² | 31*2.5mm² | 31*4.0mm² | 31*6.0mm² | |||||
32*1.5mm² | 32*2.0mm² | 32*2.5mm² | 32*4.0mm² | 32*6.0mm² | |||||
33*1.5mm² | 33*2.0mm² | 33*2.5mm² | 33*4.0mm² | 33*6.0mm² | |||||
34*1.5mm² | 34*2.0mm² | 34*2.5mm² | 34*4.0mm² | 34*6.0mm² | |||||
35*1.5mm² | 35*2.0mm² | 35*2.5mm² | 35*4.0mm² | 35*6.0mm² | |||||
36*1.5mm² | 36*2.0mm² | 36*2.5mm² | 36*4.0mm² | 36*6.0mm² | |||||
37*1.5mm² | 37*2.0mm² | 37*2.5mm² | 37*4.0mm² | 37*6.0mm² | |||||
38*1.5mm² | 38*2.0mm² | 38*2.5mm² | 38*4.0mm² | 38*6.0mm² |
Quick Navigation φ÷
Product Center
Contact Us
Phone: +86-0769-22★™329780
Contacts:+86-13≤ ε8 2727 3067/Mr. Zheng ×♥♣
Email: 1050434283@← qq.com
Address: No. 23 Xint₩£₩ian Street, Baizhoubian Communit≤✔y, Dongcheng District, Dongguan City,÷$ Guangdong Province, China
Scan QR code
Mobile website γ∏
official account '↕
Guangdong Yuejinxiu Cable Technolo£γgy Co., Ltd Copyright © 2024 ★γ≈δ[ BMAP ] [ ] [ Baidu Statistics ] [ Management ]
Technical Support: Wangyi Technology
Mr. Zheng
Mobile website