Name: UL American standard₩• encoder cable
Copper material: high-purity oxy✘¥×gen free copper wire (tin plated/non t♣↕in plated)
Insulation and sheath: environme✔ntally friendly halogen-free ☆™↕polyvinyl chloride
Internal structure: twisφ<ted pair shielding structure, co πβ★mbining performance, lifespΩ$↕an, and stability
Specification range: Core count & ******* can be produced up★≈∑ to 50 pairs
Core wire differentiation methodsλ♠₩: color differentiati↔≈≈∏on, dot differentiation, numbering di≥α₩ fferentiation, and specified differ ∞entiation methods
Shielding: Aluminum foil shielding, γ™÷¶oxygen free copper wire braided shie€×lding (tin plated/non tin plated)
Sheath colors: green, bl&λ≈$ack, gray, orange
Voltage level: 300V
Application: For encoder cables that<ε require American UL certifi≈♠¶cation, they are gener€∏ally exported directly♣™↓♠ or as equipment accesso↓ ries
Specification list (core count ****** cΩ₩an be produced up to 50 pairs™∏), supports customizat₽σ>$ion
2*2*26AWG | 2*2*24AWG | 2*2*22AWG | 2*2*20AWG | 2*2*18AWG |
3*2*26AWG | 3*2*24AWG | 3*2*22AWG | 3*2*20AWG | 3*2*18AWG |
4*2*26AWG | 4*2*24AWG | 4*2*22AWG | 4*2*20AWG | 4*2*18AWG |
5*2*26AWG | 5*2*24AWG | 5*2*22AWG | 5*2*20AWG | 5*2*18AWG |
6*2*26AWG | 6*2*24AWG | 6*2*22AWG | 6*2*20AWG | 6*2*18AWG |
7*2*26AWG | 7*2*24AWG | 7*2*22AWG | 7*2*20AWG | 7*2*18AWG |
8*2*26AWG | 8*2*24AWG | 8*2*22AWG | 8*2*20AWG | 8*2*18AWG |
9*2*26AWG | 9*2*24AWG | 9*2*22AWG | 9*2*20AWG | 9*2*18AWG |
10*2*26AWG | 10*2*24AWG | 10*2*22AWG | 10*2*20AWG | 10*2*18AWG |
11*2*26AWG | 11*2*24AWG | 11*2*22AWG | 11*2*20AWG | 11*2*18AWG |
12*2*26AWG | 12*2*24AWG | 12*2*22AWG | 12*2*20AWG | 12*2*18AWG |
13*2*26AWG | 13*2*24AWG | 13*2*22AWG | 13*2*20AWG | 13*2*18AWG |
14*2*26AWG | 14*2*24AWG | 14*2*22AWG | 14*2*20AWG | 14*2*18AWG |
15*2*26AWG | 15*2*24AWG | 15*2*22AWG | 15*2*20AWG | 15*2*18AWG |
16*2*26AWG | 16*2*24AWG | 16*2*22AWG | 16*2*20AWG | 16*2*18AWG |
17*2*26AWG | 17*2*24AWG | 17*2*22AWG | 17*2*20AWG | 17*2*18AWG |
18*2*26AWG | 18*2*24AWG | 18*2*22AWG | 18*2*20AWG | 18*2*18AWG |
19*2*26AWG | 19*2*24AWG | 19*2*22AWG | 19*2*20AWG | 19*2*18AWG |
20*2*26AWG | 20*2*24AWG | 20*2*22AWG | 20*2*20AWG | 20*2*18AWG |
21*2*26AWG | 21*2*24AWG | 21*2*22AWG | 21*2*20AWG | 21*2*18AWG |
22*2*26AWG | 22*2*24AWG | 22*2*22AWG | 22*2*20AWG | 22*2*18AWG |
23*2*26AWG | 23*2*24AWG | 23*2*22AWG | 23*2*20AWG | 23*2*18AWG |
24*2*26AWG | 24*2*24AWG | 24*2*22AWG | 24*2*20AWG | 24*2*18AWG |
25*2*26AWG | 25*2*24AWG | 25*2*22AWG | 25*2*20AWG | 25*2*18AWG |
26*2*26AWG | 26*2*24AWG | 26*2*22AWG | 26*2*20AWG | 26*2*18AWG |
27*2*26AWG | 27*2*24AWG | 27*2*22AWG | 27*2*20AWG | 27*2*18AWG |
28*2*26AWG | 28*2*24AWG | 28*2*22AWG | 28*2*20AWG | 28*2*18AWG |
29*2*26AWG | 29*2*24AWG | 29*2*22AWG | 29*2*20AWG | 29*2*18AWG |
30*2*26AWG | 30*2*24AWG | 30*2*22AWG | 30*2*20AWG | 30*2*18AWG |
31*2*26AWG | 31*2*24AWG | 31*2*22AWG | 31*2*20AWG | 31*2*18AWG |
32*2*26AWG | 32*2*24AWG | 32*2*22AWG | 32*2*20AWG | 32*2*18AWG |
33*2*26AWG | 33*2*24AWG | 33*2*22AWG | 33*2*20AWG | 33*2*18AWG |
34*2*26AWG | 34*2*24AWG | 34*2*22AWG | 34*2*20AWG | 34*2*18AWG |
35*2*26AWG | 35*2*24AWG | 35*2*22AWG | 35*2*20AWG | 35*2*18AWG |
36*2*26AWG | 36*2*24AWG | 36*2*22AWG | 36*2*20AWG | 36*2*18AWG |
37*2*26AWG | 37*2*24AWG | 37*2*22AWG | 37*2*20AWG | 37*2*18AWG |
38*2*26AWG | 38*2*24AWG | 38*2*22AWG | 38*2*20AWG | 38*2*18AWG |
Quick Navigation
Product Center £↓
Contact Us
Phone: +86-07↓↕69-22329780
Contacts:+86-138 2727 3067©₹Ω₩/Mr. Zheng
Email: 1050434283@•φqq.com
Address: No. 23 X∞π§intian Street, Baizhoubianσ€ Community, Dongcheng Districβ ¶€t, Dongguan City, Guangdong Province, ★'&China
Scan QR code
Mobile website ↔↓
official account
Guangdong Yuejinxiu Cable Technol£ogy Co., Ltd Copyright © 2024 [× BMAP ] [ ] [ Baidu Statistics ] [ Management ]
Technical Support: Wangyi Technology
Mr. Zheng
Mobile website