Name: Polyurethane high-speed mobile flσγ♥♥exible encoder cable
Copper material: high-purity 0.1mm, ≥©♠0.08mm oxygen free copper wire (tin p>αlated/non tin plated)
Insulation and Sheath: High speed flexiγ$±ble special polymer insulat±↕★ion, glossy PUR (polyurethane),₩♦ matte PUR (polyurethane)
Internal structure: Twisted sh λ♠ielding, a proprietary technical ≠§design structure that combines÷∞•₩ flexibility, high toughn"★"ess, bending resistance, p∑∞₽€erformance, lifespan, and stab✔ility
Specification range: C±¥ore count ******* can be produced up ★¶€λto 50 pairs
Core wire differentiati∑☆Ω on methods: color differe§&≈ntiation, dot differentiation, numberiφΩng differentiation, and specified→®λ differentiation methods
Shielding: Tin plated oxygen free cop←£per wire braided shiel≈×≤✘ding
Sheath colors: black, gra≤↓y, orange, green
Voltage level: 300/300V
Bending life:>20 million cycl& es under preset experi↑¶mental conditions
Application: Flexible and bend§≥ing resistant cables used in dr♦↓ag chain systems or frequ♥∑δ±ently moving environments; Subdivid↑™ed into low-speed mobile installation §$ ↕type, medium speed mobile installatioσλn type, high-speed mobile i♣♥ ✔nstallation type, and poly$♥€urethane high-speed mobile ₩ type
Specification list (β✔ "core count ****** can be prodα≠uced up to 50 pairs), Ω×supports customization
2*2*0.14mm² | 2*2*0.2mm² | 2*2*0.3mm² | 2*2*0.4mm² | 2*2*0.5mm² | 2*2*0.75mm² | 2*2*1.0mm² | 2*2*1.5mm² |
3*2*0.14mm² | 3*2*0.2mm² | 3*2*0.3mm² | 3*2*0.4mm² | 3*2*0.5mm² | 3*2*0.75mm² | 3*2*1.0mm² | 3*2*1.5mm² |
4*2*0.14mm² | 4*2*0.2mm² | 4*2*0.3mm² | 4*2*0.4mm² | 4*2*0.5mm² | 4*2*0.75mm² | 4*2*1.0mm² | 4*2*1.5mm² |
5*2*0.14mm² | 5*2*0.2mm² | 5*2*0.3mm² | 5*2*0.4mm² | 5*2*0.5mm² | 5*2*0.75mm² | 5*2*1.0mm² | 5*2*1.5mm² |
6*2*0.14mm² | 6*2*0.2mm² | 6*2*0.3mm² | 6*2*0.4mm² | 6*2*0.5mm² | 6*2*0.75mm² | 6*2*1.0mm² | 6*2*1.5mm² |
7*2*0.14mm² | 7*2*0.2mm² | 7*2*0.3mm² | 7*2*0.4mm² | 7*2*0.5mm² | 7*2*0.75mm² | 7*2*1.0mm² | 7*2*1.5mm² |
8*2*0.14mm² | 8*2*0.2mm² | 8*2*0.3mm² | 8*2*0.4mm² | 8*2*0.5mm² | 8*2*0.75mm² | 8*2*1.0mm² | 8*2*1.5mm² |
9*2*0.14mm² | 9*2*0.2mm² | 9*2*0.3mm² | 9*2*0.4mm² | 9*2*0.5mm² | 9*2*0.75mm² | 9*2*1.0mm² | 9*2*1.5mm² |
10*2*0.14mm² | 10*2*0.2mm² | 10*2*0.3mm² | 10*2*0.4mm² | 10*2*0.5mm² | 10*2*0.75mm² | 10*2*1.0mm² | 10*2*1.5mm² |
11*2*0.14mm² | 11*2*0.2mm² | 11*2*0.3mm² | 11*2*0.4mm² | 11*2*0.5mm² | 11*2*0.75mm² | 11*2*1.0mm² | 11*2*1.5mm² |
12*2*0.14mm² | 12*2*0.2mm² | 12*2*0.3mm² | 12*2*0.4mm² | 12*2*0.5mm² | 12*2*0.75mm² | 12*2*1.0mm² | 12*2*1.5mm² |
13*2*0.14mm² | 13*2*0.2mm² | 13*2*0.3mm² | 13*2*0.4mm² | 13*2*0.5mm² | 13*2*0.75mm² | 13*2*1.0mm² | 13*2*1.5mm² |
14*2*0.14mm² | 14*2*0.2mm² | 14*2*0.3mm² | 14*2*0.4mm² | 14*2*0.5mm² | 14*2*0.75mm² | 14*2*1.0mm² | 14*2*1.5mm² |
15*2*0.14mm² | 15*2*0.2mm² | 15*2*0.3mm² | 15*2*0.4mm² | 15*2*0.5mm² | 15*2*0.75mm² | 15*2*1.0mm² | 15*2*1.5mm² |
16*2*0.14mm² | 16*2*0.2mm² | 16*2*0.3mm² | 16*2*0.4mm² | 16*2*0.5mm² | 16*2*0.75mm² | 16*2*1.0mm² | 16*2*1.5mm² |
17*2*0.14mm² | 17*2*0.2mm² | 17*2*0.3mm² | 17*2*0.4mm² | 17*2*0.5mm² | 17*2*0.75mm² | 17*2*1.0mm² | 17*2*1.5mm² |
18*2*0.14mm² | 18*2*0.2mm² | 18*2*0.3mm² | 18*2*0.4mm² | 18*2*0.5mm² | 18*2*0.75mm² | 18*2*1.0mm² | 18*2*1.5mm² |
19*2*0.14mm² | 19*2*0.2mm² | 19*2*0.3mm² | 19*2*0.4mm² | 19*2*0.5mm² | 19*2*0.75mm² | 19*2*1.0mm² | 19*2*1.5mm² |
20*2*0.14mm² | 20*2*0.2mm² | 20*2*0.3mm² | 20*2*0.4mm² | 20*2*0.5mm² | 20*2*0.75mm² | 20*2*1.0mm² | 20*2*1.5mm² |
21*2*0.14mm² | 21*2*0.2mm² | 21*2*0.3mm² | 21*2*0.4mm² | 21*2*0.5mm² | 21*2*0.75mm² | 21*2*1.0mm² | 21*2*1.5mm² |
22*2*0.14mm² | 22*2*0.2mm² | 22*2*0.3mm² | 22*2*0.4mm² | 22*2*0.5mm² | 22*2*0.75mm² | 22*2*1.0mm² | 22*2*1.5mm² |
23*2*0.14mm² | 23*2*0.2mm² | 23*2*0.3mm² | 23*2*0.4mm² | 23*2*0.5mm² | 23*2*0.75mm² | 23*2*1.0mm² | 23*2*1.5mm² |
24*2*0.14mm² | 24*2*0.2mm² | 24*2*0.3mm² | 24*2*0.4mm² | 24*2*0.5mm² | 24*2*0.75mm² | 24*2*1.0mm² | 24*2*1.5mm² |
25*2*0.14mm² | 25*2*0.2mm² | 25*2*0.3mm² | 25*2*0.4mm² | 25*2*0.5mm² | 25*2*0.75mm² | 25*2*1.0mm² | 25*2*1.5mm² |
26*2*0.14mm² | 26*2*0.2mm² | 26*2*0.3mm² | 26*2*0.4mm² | 26*2*0.5mm² | 26*2*0.75mm² | 26*2*1.0mm² | 26*2*1.5mm² |
27*2*0.14mm² | 27*2*0.2mm² | 27*2*0.3mm² | 27*2*0.4mm² | 27*2*0.5mm² | 27*2*0.75mm² | 27*2*1.0mm² | 27*2*1.5mm² |
28*2*0.14mm² | 28*2*0.2mm² | 28*2*0.3mm² | 28*2*0.4mm² | 28*2*0.5mm² | 28*2*0.75mm² | 28*2*1.0mm² | 28*2*1.5mm² |
29*2*0.14mm² | 29*2*0.2mm² | 29*2*0.3mm² | 29*2*0.4mm² | 29*2*0.5mm² | 29*2*0.75mm² | 29*2*1.0mm² | 29*2*1.5mm² |
30*2*0.14mm² | 30*2*0.2mm² | 30*2*0.3mm² | 30*2*0.4mm² | 30*2*0.5mm² | 30*2*0.75mm² | 30*2*1.0mm² | 30*2*1.5mm² |
31*2*0.14mm² | 31*2*0.2mm² | 31*2*0.3mm² | 31*2*0.4mm² | 31*2*0.5mm² | 31*2*0.75mm² | 31*2*1.0mm² | 31*2*1.5mm² |
32*2*0.14mm² | 32*2*0.2mm² | 32*2*0.3mm² | 32*2*0.4mm² | 32*2*0.5mm² | 32*2*0.75mm² | 32*2*1.0mm² | 32*2*1.5mm² |
33*2*0.14mm² | 33*2*0.2mm² | 33*2*0.3mm² | 33*2*0.4mm² | 33*2*0.5mm² | 33*2*0.75mm² | 33*2*1.0mm² | 33*2*1.5mm² |
34*2*0.14mm² | 34*2*0.2mm² | 34*2*0.3mm² | 34*2*0.4mm² | 34*2*0.5mm² | 34*2*0.75mm² | 34*2*1.0mm² | 34*2*1.5mm² |
35*2*0.14mm² | 35*2*0.2mm² | 35*2*0.3mm² | 35*2*0.4mm² | 35*2*0.5mm² | 35*2*0.75mm² | 35*2*1.0mm² | 35*2*1.5mm² |
36*2*0.14mm² | 36*2*0.2mm² | 36*2*0.3mm² | 36*2*0.4mm² | 36*2*0.5mm² | 36*2*0.75mm² | 36*2*1.0mm² | 36*2*1.5mm² |
37*2*0.14mm² | 37*2*0.2mm² | 37*2*0.3mm² | 37*2*0.4mm² | 37*2*0.5mm² | 37*2*0.75mm² | 37*2*1.0mm² | 37*2*1.5mm² |
38*2*0.14mm² | 38*2*0.2mm² | 38*2*0.3mm² | 38*2*0.4mm² | 38*2*0.5mm² | 38*2*0.75mm² | 38*2*1.0mm² | 38*2*1.5mm² |
Quick Navigation ♦∑®™
Product Center
Contact Us ✘λ•₽
Phone: +86-0769-22329780 ☆₩
Contacts:+86-138 2727 30≤67/Mr. Zheng
Email: 1050434283@qq.com
Address: No. 23 Xε↑♥•intian Street, Baizhoubian Co♦•mmunity, Dongcheng District,÷₽ Dongguan City, Guangdong P∏ ¥£rovince, China
Scan QR code
Mobile website &<
official account>∑
Guangdong Yuejinxiu Cab≈φ₩le Technology Co., L™±©td Copyright © 2024 [ BMAP ] [ ] [ Baidu Statistics ] [ Management ]
Technical Support: Wangyi Technology
Mr. Zheng
Mobile website