Name: Low speed Mobile Flexible Twist∑☆←×ed Pair Shielded Cable
Copper material: high-purity 0.1m♣φm, 0.08mm oxygen free copper w&©ire (tin plated/non tin pl<✘↑ated)
Insulation and Sheath: ↑♦Flexible Special Polymer Insulati"♠☆on and Sheath
Internal structure: a proprietary ↓ technical design structure tha₹₩t combines flexibility♥Ω♣∞, bending resistance, performancλ•e, lifespan, and stability
Specification range:↑↔αλ Core count ******* can be produced up☆♣δ to 50 pairs
Core wire differentiation me♥thods: color differentiatio™"→n, dot differentiation, numbering d'€ ©ifferentiation, and specifiα✘ed differentiation methods.
Shielding: Oxygen free copper λ←∏wire braided shielding (tin plated/non ×÷• tin plated)
Sheath colors: black, gr∞±€ay, orange, green
Voltage level: 300/300V
Bending life:>3 million cycles u₽nder preset experimenta∏£∑φl conditions
Application: Flexible and bending₩" resistant cables used in drag chain¥↕₹₽ systems or frequently moving envi→¶∑≈ronments; Subdivided into low-speed m↔↓<φobile installation type, ∞ medium speed mobile i★&∑nstallation type, high-s✘π♠peed mobile installaα↑tion type, and polyur"&★ethane high-speed mobile ∏ βtype.
Specification list (core count ****** ≤σcan be produced up to 50 pairs), suppor≤∑ts customization
2*2*0.14mm² | 2*2*0.2mm² | 2*2*0.3mm² | 2*2*0.4mm² | 2*2*0.5mm² | 2*2*0.75mm² | 2*2*1.0mm² | 2*2*1.5mm² |
3*2*0.14mm² | 3*2*0.2mm² | 3*2*0.3mm² | 3*2*0.4mm² | 3*2*0.5mm² | 3*2*0.75mm² | 3*2*1.0mm² | 3*2*1.5mm² |
4*2*0.14mm² | 4*2*0.2mm² | 4*2*0.3mm² | 4*2*0.4mm² | 4*2*0.5mm² | 4*2*0.75mm² | 4*2*1.0mm² | 4*2*1.5mm² |
5*2*0.14mm² | 5*2*0.2mm² | 5*2*0.3mm² | 5*2*0.4mm² | 5*2*0.5mm² | 5*2*0.75mm² | 5*2*1.0mm² | 5*2*1.5mm² |
6*2*0.14mm² | 6*2*0.2mm² | 6*2*0.3mm² | 6*2*0.4mm² | 6*2*0.5mm² | 6*2*0.75mm² | 6*2*1.0mm² | 6*2*1.5mm² |
7*2*0.14mm² | 7*2*0.2mm² | 7*2*0.3mm² | 7*2*0.4mm² | 7*2*0.5mm² | 7*2*0.75mm² | 7*2*1.0mm² | 7*2*1.5mm² |
8*2*0.14mm² | 8*2*0.2mm² | 8*2*0.3mm² | 8*2*0.4mm² | 8*2*0.5mm² | 8*2*0.75mm² | 8*2*1.0mm² | 8*2*1.5mm² |
9*2*0.14mm² | 9*2*0.2mm² | 9*2*0.3mm² | 9*2*0.4mm² | 9*2*0.5mm² | 9*2*0.75mm² | 9*2*1.0mm² | 9*2*1.5mm² |
10*2*0.14mm² | 10*2*0.2mm² | 10*2*0.3mm² | 10*2*0.4mm² | 10*2*0.5mm² | 10*2*0.75mm² | 10*2*1.0mm² | 10*2*1.5mm² |
11*2*0.14mm² | 11*2*0.2mm² | 11*2*0.3mm² | 11*2*0.4mm² | 11*2*0.5mm² | 11*2*0.75mm² | 11*2*1.0mm² | 11*2*1.5mm² |
12*2*0.14mm² | 12*2*0.2mm² | 12*2*0.3mm² | 12*2*0.4mm² | 12*2*0.5mm² | 12*2*0.75mm² | 12*2*1.0mm² | 12*2*1.5mm² |
13*2*0.14mm² | 13*2*0.2mm² | 13*2*0.3mm² | 13*2*0.4mm² | 13*2*0.5mm² | 13*2*0.75mm² | 13*2*1.0mm² | 13*2*1.5mm² |
14*2*0.14mm² | 14*2*0.2mm² | 14*2*0.3mm² | 14*2*0.4mm² | 14*2*0.5mm² | 14*2*0.75mm² | 14*2*1.0mm² | 14*2*1.5mm² |
15*2*0.14mm² | 15*2*0.2mm² | 15*2*0.3mm² | 15*2*0.4mm² | 15*2*0.5mm² | 15*2*0.75mm² | 15*2*1.0mm² | 15*2*1.5mm² |
16*2*0.14mm² | 16*2*0.2mm² | 16*2*0.3mm² | 16*2*0.4mm² | 16*2*0.5mm² | 16*2*0.75mm² | 16*2*1.0mm² | 16*2*1.5mm² |
17*2*0.14mm² | 17*2*0.2mm² | 17*2*0.3mm² | 17*2*0.4mm² | 17*2*0.5mm² | 17*2*0.75mm² | 17*2*1.0mm² | 17*2*1.5mm² |
18*2*0.14mm² | 18*2*0.2mm² | 18*2*0.3mm² | 18*2*0.4mm² | 18*2*0.5mm² | 18*2*0.75mm² | 18*2*1.0mm² | 18*2*1.5mm² |
19*2*0.14mm² | 19*2*0.2mm² | 19*2*0.3mm² | 19*2*0.4mm² | 19*2*0.5mm² | 19*2*0.75mm² | 19*2*1.0mm² | 19*2*1.5mm² |
20*2*0.14mm² | 20*2*0.2mm² | 20*2*0.3mm² | 20*2*0.4mm² | 20*2*0.5mm² | 20*2*0.75mm² | 20*2*1.0mm² | 20*2*1.5mm² |
21*2*0.14mm² | 21*2*0.2mm² | 21*2*0.3mm² | 21*2*0.4mm² | 21*2*0.5mm² | 21*2*0.75mm² | 21*2*1.0mm² | 21*2*1.5mm² |
22*2*0.14mm² | 22*2*0.2mm² | 22*2*0.3mm² | 22*2*0.4mm² | 22*2*0.5mm² | 22*2*0.75mm² | 22*2*1.0mm² | 22*2*1.5mm² |
23*2*0.14mm² | 23*2*0.2mm² | 23*2*0.3mm² | 23*2*0.4mm² | 23*2*0.5mm² | 23*2*0.75mm² | 23*2*1.0mm² | 23*2*1.5mm² |
24*2*0.14mm² | 24*2*0.2mm² | 24*2*0.3mm² | 24*2*0.4mm² | 24*2*0.5mm² | 24*2*0.75mm² | 24*2*1.0mm² | 24*2*1.5mm² |
25*2*0.14mm² | 25*2*0.2mm² | 25*2*0.3mm² | 25*2*0.4mm² | 25*2*0.5mm² | 25*2*0.75mm² | 25*2*1.0mm² | 25*2*1.5mm² |
26*2*0.14mm² | 26*2*0.2mm² | 26*2*0.3mm² | 26*2*0.4mm² | 26*2*0.5mm² | 26*2*0.75mm² | 26*2*1.0mm² | 26*2*1.5mm² |
27*2*0.14mm² | 27*2*0.2mm² | 27*2*0.3mm² | 27*2*0.4mm² | 27*2*0.5mm² | 27*2*0.75mm² | 27*2*1.0mm² | 27*2*1.5mm² |
28*2*0.14mm² | 28*2*0.2mm² | 28*2*0.3mm² | 28*2*0.4mm² | 28*2*0.5mm² | 28*2*0.75mm² | 28*2*1.0mm² | 28*2*1.5mm² |
29*2*0.14mm² | 29*2*0.2mm² | 29*2*0.3mm² | 29*2*0.4mm² | 29*2*0.5mm² | 29*2*0.75mm² | 29*2*1.0mm² | 29*2*1.5mm² |
30*2*0.14mm² | 30*2*0.2mm² | 30*2*0.3mm² | 30*2*0.4mm² | 30*2*0.5mm² | 30*2*0.75mm² | 30*2*1.0mm² | 30*2*1.5mm² |
31*2*0.14mm² | 31*2*0.2mm² | 31*2*0.3mm² | 31*2*0.4mm² | 31*2*0.5mm² | 31*2*0.75mm² | 31*2*1.0mm² | 31*2*1.5mm² |
32*2*0.14mm² | 32*2*0.2mm² | 32*2*0.3mm² | 32*2*0.4mm² | 32*2*0.5mm² | 32*2*0.75mm² | 32*2*1.0mm² | 32*2*1.5mm² |
33*2*0.14mm² | 33*2*0.2mm² | 33*2*0.3mm² | 33*2*0.4mm² | 33*2*0.5mm² | 33*2*0.75mm² | 33*2*1.0mm² | 33*2*1.5mm² |
34*2*0.14mm² | 34*2*0.2mm² | 34*2*0.3mm² | 34*2*0.4mm² | 34*2*0.5mm² | 34*2*0.75mm² | 34*2*1.0mm² | 34*2*1.5mm² |
35*2*0.14mm² | 35*2*0.2mm² | 35*2*0.3mm² | 35*2*0.4mm² | 35*2*0.5mm² | 35*2*0.75mm² | 35*2*1.0mm² | 35*2*1.5mm² |
36*2*0.14mm² | 36*2*0.2mm² | 36*2*0.3mm² | 36*2*0.4mm² | 36*2*0.5mm² | 36*2*0.75mm² | 36*2*1.0mm² | 36*2*1.5mm² |
37*2*0.14mm² | 37*2*0.2mm² | 37*2*0.3mm² | 37*2*0.4mm² | 37*2*0.5mm² | 37*2*0.75mm² | 37*2*1.0mm² | 37*2*1.5mm² |
38*2*0.14mm² | 38*2*0.2mm² | 38*2*0.3mm² | 38*2*0.4mm² | 38*2*0.5mm² | 38*2*0.75mm² | 38*2*1.0mm² | 38*2*1.5mm² |
Quick Navigation
Product Cente €∞&r
Contact Us ♠δσ
Phone: +86-0769-♥'♠←22329780
Contacts:+86-138 2727 30→> 67/Mr. Zheng
Email: 105043428≥£↕3@qq.com
Address: No. 23 Xintia₽₹®↑n Street, Baizhoubian Community, Dongc∞↓↕↔heng District, Dongguan Cit¶₹"y, Guangdong Province, China
Scan QR code
Mobile website
official account
Guangdong Yuejinxiu Cable Technolog∑☆y Co., Ltd Copyright © 2024 [ BMAP ] [ ] [ Baidu Statistics ] [ Management ]
Technical Support: Wangyi Technology
Mr. Zheng
Mobile website