Name: American standar✘d twisted pair shielded ✘↔§♦cable
Copper material: high-purity δ↔oxygen free copper wire (tin plated/no ✔λ↑n tin plated)
Insulation and sheath: e™π$εnvironmentally frien< ←dly halogen-free polyvinyl chloride,∏¥£∏ environmentally friendly halogen-fr'∞€☆ee polyethylene
Internal structure: combines perform¶σ≤®ance, lifespan, and stability
Specification range: Core count *****™♥** can be produced up to 50 pa±£™↑irs
Core wire differentiation methods: colo✔±φr differentiation, do≈→"t differentiation, n±✔σumbering differentiat£→ &ion, and specified differentiation metα≥hods.
Shielding: Aluminum foil shieldi←§×↑ng, oxygen free copper wire £€ ₹braided shielding (tin < plated/non tin plated)
Sheath colors: black, gray, white, orα↕®βange, blue
Temperature: 80 ℃, 105 ℃, -3≤₽0 ℃, -40 ℃, -40 ℃~105 ℃
Voltage level: 30V, 3¶★00V
Installation type: Fixed inst✘÷←₩allation
Specification list (core coun≈Ω→t ****** can be produced♥♥₩ up to 50 pairs), supports cσ®≈'ustomization
2*2*26AWG | 2*2*24AWG | 2*2*22AWG | 2*2*20AWG | 2*2*18AWG |
3*2*26AWG | 3*2*24AWG | 3*2*22AWG | 3*2*20AWG | 3*2*18AWG |
4*2*26AWG | 4*2*24AWG | 4*2*22AWG | 4*2*20AWG | 4*2*18AWG |
5*2*26AWG | 5*2*24AWG | 5*2*22AWG | 5*2*20AWG | 5*2*18AWG |
6*2*26AWG | 6*2*24AWG | 6*2*22AWG | 6*2*20AWG | 6*2*18AWG |
7*2*26AWG | 7*2*24AWG | 7*2*22AWG | 7*2*20AWG | 7*2*18AWG |
8*2*26AWG | 8*2*24AWG | 8*2*22AWG | 8*2*20AWG | 8*2*18AWG |
9*2*26AWG | 9*2*24AWG | 9*2*22AWG | 9*2*20AWG | 9*2*18AWG |
10*2*26AWG | 10*2*24AWG | 10*2*22AWG | 10*2*20AWG | 10*2*18AWG |
11*2*26AWG | 11*2*24AWG | 11*2*22AWG | 11*2*20AWG | 11*2*18AWG |
12*2*26AWG | 12*2*24AWG | 12*2*22AWG | 12*2*20AWG | 12*2*18AWG |
13*2*26AWG | 13*2*24AWG | 13*2*22AWG | 13*2*20AWG | 13*2*18AWG |
14*2*26AWG | 14*2*24AWG | 14*2*22AWG | 14*2*20AWG | 14*2*18AWG |
15*2*26AWG | 15*2*24AWG | 15*2*22AWG | 15*2*20AWG | 15*2*18AWG |
16*2*26AWG | 16*2*24AWG | 16*2*22AWG | 16*2*20AWG | 16*2*18AWG |
17*2*26AWG | 17*2*24AWG | 17*2*22AWG | 17*2*20AWG | 17*2*18AWG |
18*2*26AWG | 18*2*24AWG | 18*2*22AWG | 18*2*20AWG | 18*2*18AWG |
19*2*26AWG | 19*2*24AWG | 19*2*22AWG | 19*2*20AWG | 19*2*18AWG |
20*2*26AWG | 20*2*24AWG | 20*2*22AWG | 20*2*20AWG | 20*2*18AWG |
21*2*26AWG | 21*2*24AWG | 21*2*22AWG | 21*2*20AWG | 21*2*18AWG |
22*2*26AWG | 22*2*24AWG | 22*2*22AWG | 22*2*20AWG | 22*2*18AWG |
23*2*26AWG | 23*2*24AWG | 23*2*22AWG | 23*2*20AWG | 23*2*18AWG |
24*2*26AWG | 24*2*24AWG | 24*2*22AWG | 24*2*20AWG | 24*2*18AWG |
25*2*26AWG | 25*2*24AWG | 25*2*22AWG | 25*2*20AWG | 25*2*18AWG |
26*2*26AWG | 26*2*24AWG | 26*2*22AWG | 26*2*20AWG | 26*2*18AWG |
27*2*26AWG | 27*2*24AWG | 27*2*22AWG | 27*2*20AWG | 27*2*18AWG |
28*2*26AWG | 28*2*24AWG | 28*2*22AWG | 28*2*20AWG | 28*2*18AWG |
29*2*26AWG | 29*2*24AWG | 29*2*22AWG | 29*2*20AWG | 29*2*18AWG |
30*2*26AWG | 30*2*24AWG | 30*2*22AWG | 30*2*20AWG | 30*2*18AWG |
31*2*26AWG | 31*2*24AWG | 31*2*22AWG | 31*2*20AWG | 31*2*18AWG |
32*2*26AWG | 32*2*24AWG | 32*2*22AWG | 32*2*20AWG | 32*2*18AWG |
33*2*26AWG | 33*2*24AWG | 33*2*22AWG | 33*2*20AWG | 33*2*18AWG |
34*2*26AWG | 34*2*24AWG | 34*2*22AWG | 34*2*20AWG | 34*2*18AWG |
35*2*26AWG | 35*2*24AWG | 35*2*22AWG | 35*2*20AWG | 35*2*18AWG |
36*2*26AWG | 36*2*24AWG | 36*2*22AWG | 36*2*20AWG | 36*2*18AWG |
37*2*26AWG | 37*2*24AWG | 37*2*22AWG | 37*2*20AWG | 37*2*18AWG |
38*2*26AWG | 38*2*24AWG | 38*2*22AWG | 38*2*20AWG | 38*2*18AWG |
Quick Navigation π★
Product Center
Contact Us
Phone: +86-0769₽÷®ε-22329780
Contacts:+86-138 2727 3067∞↑♥∏/Mr. Zheng
Email: 1050434283@qq.$♣com
Address: No. 23 Xintian St>☆¥reet, Baizhoubian Communi×≈€ty, Dongcheng Distri≤<©¥ct, Dongguan City, Guangd<&₹ong Province, China ♦ ©≈
Scan QR code
Mobile website
official account
Guangdong Yuejinxiu Cable Technolog♥•±y Co., Ltd Copyright ©'• 2024 [ BMAP ] [ ] [ Baidu Statistics ] [ Management ]
Technical Support: Wangyi Technology
Mr. Zheng
Mobile website